Whether you're a seasoned athlete or a fitness enthusiast on the rise, we at BiohackerDAO have created this leaderboard to be your arena to benchmark your cardiovascular fitness against our global community of superhumans.
Name | Method | VO2 max | Verified | Date | Lab & verified formula |
---|---|---|---|---|---|
Wearable | 62.3 | no | 01/07/2024 | FALSE | |
Wearable | 59 | no | 01/07/2024 | FALSE | |
Wearable | 56 | no | 02/07/2024 | FALSE | |
Lab | 55.6 | no | 29/05/2024 | FALSE | |
Lab | 55.4 | yes | 01/07/2023 | TRUE | |
Wearable | 53.2 | no | 27/05/2024 | FALSE | |
Wearable | 52 | no | 07/06/2024 | FALSE | |
Wearable | 51 | no | 03/07/2024 | FALSE | |
Wearable | 50 | no | 25/06/2024 | FALSE | |
Lab | 50 | yes | 23/11/2023 | TRUE | |
Wearable | 50 | no | 07/02/1987 | FALSE | |
Wearable | 49 | yes | 10/06/2024 | FALSE | |
Wearable | 49 | no | 02/07/2024 | FALSE | |
Lab | 47.4 | yes | 19/05/2024 | TRUE | |
Wearable | 46 | no | 15/06/2024 | FALSE | |
Wearable | 45.4 | no | 17/02/2022 | FALSE | |
Wearable | 41 | no | 06/07/2024 | FALSE | |
Wearable | 39.4 | no | 02/07/2024 | FALSE | |
Wearable | 35 | no | 11/06/2024 | FALSE | |
Wearable | 28.4 | no | 03/07/2024 | FALSE | |
Wearable | 27.9 | no | 07/01/2024 | FALSE |
VO2 max - widely recognised as the gold standard for assessing aerobic fitness - is a key metric that reflects how much oxygen your body uses during a workout. But it isn’t just for athletes - your VO2 max is a critical indicator for your future health and longevity.