Type
Performance
Whether you're a seasoned athlete or a fitness enthusiast on the rise, we at BiohackerDAO have created this leaderboard to be your arena to benchmark your cardiovascular fitness against our global community of superhumans.
Submit Yours: https://tally.so/r/w7JOv0
Name | VO2 max | Age | Gender | Date | Method | Lab & verified formula | Status |
---|---|---|---|---|---|---|---|
Aryan | 62.3 | 01/07/2024 | Wearable | Pending approval | |||
Altruistic-Cress9654 | 59 | 01/07/2024 | Wearable | Pending approval | |||
Lipon94 | 56 | 02/07/2024 | Wearable | Pending approval | |||
Vigo (www.protector.co) | 55.6 | 29/05/2024 | Treadmill Test | No | Pending approval | ||
Jacob Lindberg | 55.4 | 01/07/2023 | Treadmill Test | Yes | Approved | ||
Brandon Possin | 55 | 40-49 | Male | 2025/03/12 | Apple Watch | ||
Benji Leibowitz | 53.2 | 27/05/2024 | Wearable | Pending approval | |||
Thomas Ahlström | 52 | 07/06/2024 | Wearable | Pending approval | |||
Sam | 51 | 03/07/2024 | Wearable | Pending approval | |||
Mgoes | 50 | 30-39 | Male | 23/11/2023 | Treadmill Test | Yes | Approved |
Erik H | 50 | 07/02/1987 | Wearable | Pending approval | |||
NewFuture.eth | 50 | 40-49 | Male | 2025/03/02 | Garmin | ||
BozzX | 50 | 20-29 | Female | 2025/01/16 | Apple Watch | ||
yangwao | 49 | 10/06/2024 | Wearable | Approved | |||
DeepAd435 | 49 | 02/07/2024 | Wearable | Pending approval | |||
Cathy Melo | 47.4 | 19/05/2024 | Treadmill Test | Yes | Approved | ||
Peter Öttsjö | 46 | 15/06/2024 | Wearable | Pending approval | |||
Schalex88 | 45.4 | 17/02/2022 | Wearable | Pending approval | |||
Gammie | 41 | 06/07/2024 | Wearable | Pending approval | |||
Chris W | 40 | 60-69 | Male | 2025/04/07 | Whoop Band | ||
Eric TCS | 39.4 | 02/07/2024 | Wearable | Pending approval | |||
Gia | 38 | 30-39 | Female | 2025/02/09 | Oura Ring | ||
Elle | 35 | 11/06/2024 | Wearable | Pending approval | |||
Vincenzo | 31 | 30-39 | Male | 2024/11/20 | Oura Ring | Pending approval | |
Cdgirl0221 | 28.4 | 03/07/2024 | Wearable | Pending approval | |||
Demanda | 27.9 | 07/01/2024 | Wearable | Pending approval |
VO2 max - widely recognized as the gold standard for assessing aerobic fitness - is a key metric that reflects how much oxygen your body uses during a workout. But it isn’t just for athletes - your VO2 max is a critical indicator for your future health and longevity.